<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoNews247.com &#187; Auto Information</title>
	<atom:link href="http://autonews247.com/tag/auto-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://autonews247.com</link>
	<description>Freshest Auto News Delivered to you 24 Hours a Day, 7 Days a Week</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>U.S. sales totals may drop to another low in February</title>
		<link>http://autonews247.com/us-sales-totals-may-drop-to-another-low-in-february/</link>
		<comments>http://autonews247.com/us-sales-totals-may-drop-to-another-low-in-february/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:54:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Information]]></category>
		<category><![CDATA[auto information site]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Automakers may post the lowest U.S. sales total for any February in at least 34 years when results are tallied Tuesday. Analysts' forecasts range from 685,000 sales from the auto information site Edmunds.]]></description>
			<content:encoded><![CDATA[Automakers may post the lowest U.S. sales total for any February in at least 34 years when results are tallied Tuesday. Analysts' forecasts range from 685,000 sales from the auto information site Edmunds.]]></content:encoded>
			<wfw:commentRss>http://autonews247.com/us-sales-totals-may-drop-to-another-low-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives aimed at clearing &#8216;mess&#8217; of leftover &#8217;08 models</title>
		<link>http://autonews247.com/incentives-aimed-at-clearing-mess-of-leftover-08-models-2/</link>
		<comments>http://autonews247.com/incentives-aimed-at-clearing-mess-of-leftover-08-models-2/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:01:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Information]]></category>
		<category><![CDATA[auto information site]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Automakers boosted incentive spending by 12.5 percent in January in an effort to clear out old models, the auto information site Edmunds.com says. The average incentive per U.S. vehicle was $2,714, $301 more than at the start of 2008, Edmunds says.]]></description>
			<content:encoded><![CDATA[Automakers boosted incentive spending by 12.5 percent in January in an effort to clear out old models, the auto information site Edmunds.com says. The average incentive per U.S. vehicle was $2,714, $301 more than at the start of 2008, Edmunds says.]]></content:encoded>
			<wfw:commentRss>http://autonews247.com/incentives-aimed-at-clearing-mess-of-leftover-08-models-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives aimed at clearing &#8216;mess&#8217; of leftover &#8217;08 models</title>
		<link>http://autonews247.com/incentives-aimed-at-clearing-mess-of-leftover-08-models/</link>
		<comments>http://autonews247.com/incentives-aimed-at-clearing-mess-of-leftover-08-models/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:00:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Information]]></category>
		<category><![CDATA[auto information site]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Automakers boosted incentive spending by 12.5 percent in January in an effort to clear out old models, the auto information site Edmunds.com says. The average incentive per U.S. vehicle was $2,714, $301 more than at the start of 2008, Edmunds says.]]></description>
			<content:encoded><![CDATA[Automakers boosted incentive spending by 12.5 percent in January in an effort to clear out old models, the auto information site Edmunds.com says. The average incentive per U.S. vehicle was $2,714, $301 more than at the start of 2008, Edmunds says.]]></content:encoded>
			<wfw:commentRss>http://autonews247.com/incentives-aimed-at-clearing-mess-of-leftover-08-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts: December sales may hit new lows</title>
		<link>http://autonews247.com/analysts-december-sales-may-hit-new-lows/</link>
		<comments>http://autonews247.com/analysts-december-sales-may-hit-new-lows/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:51:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Auto Information]]></category>
		<category><![CDATA[auto information site]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sales Declines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Automakers may report December U.S. sales declines of more than one-third as the month's annual sales rate reaches the lowest level this year -- possibly below 10 million, analysts say. The auto information site Edmunds.]]></description>
			<content:encoded><![CDATA[Automakers may report December U.S. sales declines of more than one-third as the month's annual sales rate reaches the lowest level this year -- possibly below 10 million, analysts say. The auto information site Edmunds.]]></content:encoded>
			<wfw:commentRss>http://autonews247.com/analysts-december-sales-may-hit-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
